After my brief break from bingo reading, I finished The Ex Hex for my Read by Candlelight or Flashlight, and 2 short stories from my Black Lizard Big Book of Locked-Room Mysteries omnibus for my Locked Room square.
That means: CARD BLACKOUT! I’m done!
I didn’t – really didn’t – think I’d black out my card this year, because I’ve been in a year+ long slump. But I made one significant change this year: I didn’t plan a single read, other than holding off on books I wanted to read until bingo started. As much as I love the idea of book lists, and I love the activity of digging through my books to create these lists, it turns out I really hate being held to them, and it was killing my game enthusiasm.
It also helped, it’s true, that I’ve been on a rather long UF reading streak. 🙂
Now it’s just about waiting on the calls for the bingos to start rolling in.
Squares on my card that have been called: (this list is getting long so I’m putting it in a spoiler tag)
View Spoiler »
Accumulative reading table with links to reviews below the card.
The spreadsheet:
Bingo Square | Date Called | Book Title | Date Read | |
Row #1 | ||||
X | Mad Scientists and Evil Geniuses | Sep. 7 | Naked Brunch | Aug. 30 |
X | Stone Cold Horror/Creepy Carnival | Sep. 29 | Wild Ride | Sep. 1 |
X | Vintage Mystery | Sep. 23 | The Filigree Ball | Sep. 16 |
X | Dem Bones | Oct. 2 | Independent Bones | Sep. 14 |
Read by Candlelight/Flashlight | The Ex Hex | Oct. 4 | ||
Row #2 | ||||
Murder Most Foul | Charleston Green | Sep. 18 | ||
Lethal Games | No Nest for the Wicket | Sep. 1 | ||
Spellbound | The Once and Future Witches | Aug. 31 | ||
X | Black Cat | Sep. 15 | Thornyhold | Sep. 13 |
Relics and Curiosities | On the Edge | Sep. 8 | ||
Row #3 | ||||
Shifters | Naked Brunch | Aug. 30 | ||
Terror in a Small Town | Agnes and the Hitman | Sep. 3 | ||
X | FREE SPACE | Like a Charm | Sep. 7 | |
Psych / Highway to Hell | Archive of the Forgotten | Sep. 3 | ||
X | Truly Terrifying | Oct. 1 | The Cannonball Tree Mystery | Sep. 5 |
Row #4 | ||||
X | Noir | Sep. 24 | The Big Over Easy | Sep. 22 |
X | Genre: Mystery | Oct. 5 | The Alchemist’s Illusion | Sep. 2 |
Country House Mystery | Murder Most Fair | Sep. 16 | ||
X | Tropical Terror | Sep. 4 | The Mimosa Tree Mystery | Sep. 4 |
X | Locked Room Mystery | Sep. 28 | Black Lizard’s Big Book of Locked Room Mysteries | Oct. 5 |
Row #5 | ||||
Splatter | Carpe Jugulum | Sep. 9 | ||
Cryptozoologist | Bayou Moon | Sep. 11 | ||
X | Plague and Disease | Scourged | Sep. 3 | |
In the Dark, Dark Woods | Paper & Blood | Sep. 12 | ||
X | Gallows Humor | Sep. 25 | Murder Most Fowl | Sep. 10 |
Wild Card Spell | |
Amplification Spell | |
Bingo Flip Spell | |
Cell Conversion Spell | |
Transfiguration Spell | |
Double Trouble Spell |