Well, the bingo gods strung me out to the very end, but with today’s call of Reclics and Curiosities my bingo card is complete and I have all the bingos.
I had a lot more fun with Bingo this year that I feared I would back in August, when my reading mojo, and just my overall life mojo was in a perilous state.
Taking a new approach to the game helped revive my enthusiasm to a degree, but by far the most uplifting and energising act I took was working with Christine and Themis-Athena to create a new, private site where the old BL gang could once again join together in an environment conducive to both games and general book conversations. We’re all drowning in optimism now and I hope this is the start of a new era of bibliophilism for me.
Happy Halloween everyone!
Accumulative reading table with links to reviews below the card.
The spreadsheet:
Bingo Square | Date Called | Book Title | Date Read | |
Row #1 | ||||
X | Mad Scientists and Evil Geniuses | Sep. 7 | Naked Brunch | Aug. 30 |
X | Stone Cold Horror/Creepy Carnival | Sep. 29 | Wild Ride | Sep. 1 |
X | Vintage Mystery | Sep. 23 | The Filigree Ball | Sep. 16 |
X | Dem Bones | Oct. 2 | Independent Bones | Sep. 14 |
X | Read by Candlelight/Flashlight | Oct. 9 | The Ex Hex | Oct. 4 |
Row #2 | ||||
X | Murder Most Foul | Oct. 11 | Charleston Green | Sep. 18 |
X | Lethal Games | Oct. 18 | No Nest for the Wicket | Sep. 1 |
X | Spellbound | Oct. 22 | The Once and Future Witches | Aug. 31 |
X | Black Cat | Sep. 15 | Thornyhold | Sep. 13 |
X | Relics and Curiosities | Oct. 30 | On the Edge | Sep. 8 |
Row #3 | ||||
X | Shifters | Oct. 28 | Naked Brunch | Aug. 30 |
X | Terror in a Small Town | Oct. 14 | Agnes and the Hitman | Sep. 3 |
X | FREE SPACE | Like a Charm | Sep. 7 | |
X | Psych / Highway to Hell | Oct. 6 | Archive of the Forgotten | Sep. 3 |
X | Truly Terrifying | Oct. 1 | The Cannonball Tree Mystery | Sep. 5 |
Row #4 | ||||
X | Noir | Sep. 24 | The Big Over Easy | Sep. 22 |
X | Genre: Mystery | Oct. 5 | The Alchemist’s Illusion | Sep. 2 |
X | Country House Mystery | Oct. 25 | Murder Most Fair | Sep. 16 |
X | Tropical Terror | Sep. 4 | The Mimosa Tree Mystery | Sep. 4 |
X | Locked Room Mystery | Sep. 28 | Black Lizard’s Big Book of Locked Room Mysteries | Oct. 5 |
Row #5 | ||||
X | Splatter | Oct. 20 | Carpe Jugulum | Sep. 9 |
X | Cryptozoologist | Oct. 10 | Bayou Moon | Sep. 11 |
X | Plague and Disease | Scourged | Sep. 3 | |
X | In the Dark, Dark Woods | Oct. 17 | Paper & Blood | Sep. 12 |
X | Gallows Humor | Sep. 25 | Murder Most Fowl | Sep. 10 |
Wild Card Spell | |
Amplification Spell | |
Bingo Flip Spell | |
Cell Conversion Spell | |
Transfiguration Spell | |
Double Trouble Spell |