I’ve had my first square on my card called: Tropical Terror, a square for which I had just yesterday finished The Mimosa Tree Mystery. Woot!
I’ve also done my re-read of Agnes and the Hitman for Terror in a Small Town. After reading and loving The Mimosa Tree Mystery, I dived right into The Cannonball Tree Mystery which I used, along with my Amplification spell card, for my Truly Terrifying square.
I have a few more books I know I want to read that will work for my Bingo card, but 2-3 of them haven’t arrived yet. I’m going to take a break from reading for a few hours and then see what appeals to me from what I currently have on hand.
Accumulative reading table with links to reviews below the card.
The spreadsheet:
Bingo Square | Date Called | Book Title | Date Read | |
Row #1 | ||||
Mad Scientists and Evil Geniuses | Naked Brunch | Aug. 30 | ||
Stone Cold Horror/Creepy Carnival | Wild Ride | Sep. 1 | ||
Vintage Mystery | ||||
Dem Bones | ||||
Read by Candlelight/Flashlight | ||||
Row #2 | ||||
Murder Most Foul | ||||
Lethal Games | No Nest for the Wicket | Sep. 1 | ||
Spellbound | The Once and Future Witches | Aug. 31 | ||
Black Cat | ||||
Relics and Curiosities | ||||
Row #3 | ||||
Shifters | Naked Brunch | Aug. 30 | ||
Terror in a Small Town | Agnes and the Hitman | Sep. 3 | ||
FREE SPACE | ||||
Psych / Highway to Hell | Archive of the Forgotten | Sep. 3 | ||
Truly Terrifying | The Cannonball Tree Mystery | Sep. 5 | ||
Row #4 | ||||
Noir | ||||
Genre: Mystery | The Alchemist’s Illusion | Sep. 2 | ||
Country House Mystery | ||||
Tropical Terror | The Mimosa Tree Mystery | Sep. 4 | ||
Locked Room Mystery | ||||
Row #5 | ||||
Splatter | ||||
Cryptozoologist | ||||
Plague and Disease | Scourged | Sep. 3 | ||
In the Dark, Dark Woods | ||||
Gallows Humor |